|
Product | Dataformat | Area of use | Database |
---|---|---|---|
ArcGIS | Vector (Raster) | All GIS areas, industrial and administration use | Geodatabase (GDB) based on Oracle, Oracle Spatial, MS SQL, DB2, Informix, MS Access or file based GDB |
Description: Full feature GIS that can be scaled and adapted to any needs: can serve as standalone Desktop GIS (ArcGIS), Professional GIS (ArcInfo) up to exhaustive server-client architecture GIS using ArcIMS or web map servers. | |||
Comment: Extension supporting raster data, CAD, WFS, WMS, 3D visualisation, scripting... | |||
ERDAS IMAGINE | Raster, Vector | Mainly data capture and processing | - |
Description: Product to support the data capture chain of capturing, referencing, mapping, analyzing and presenting geospatioal information. | |||
Comment: Tailered to Leica remote sensors… | |||
GeoMedia Professional | Vector (Raster) | Oracle; MS SQL Server, Access | All GIS areas, industrial use |
Description:Full feature GIS that can be scaled and adapted to any needs. | |||
Comments: Extension supporting raster data, CAD, WFS, WMS, 3D visualisation, scripting. Development environment, internetserver, database server, thinclients... | |||
SICAD/open | Raster, Vector | All GIS areas, industrial use | Oracle, Informix, ESRI, AEDIDB, … |
Description: GIS that can be tailored for special tasks like land management, infrastructure and communal use | |||
Comment: Applications for internet server extensions, landuse evaluation. Now AED-SICAD. | |||
SMALLWORLD CST | Raster, Vector | Industrial use, energy sector | Oracle, MS SQL Server, internal format |
Description: GIS system mainly for industrial application of any sector, such as water and power line management | |||
Comment: Customizable using extensions | |||
TOPOBASE, TOPODAT | Raster, Vector | Industrial and communal administration… | Oracle Spatial, OpenGIS Standard |
- | |||
- |
Product | Dataformat | Area of use | Database |
---|---|---|---|
AutoCAD, Autodesk | Vector / CAD / Raster | Planning, Construction, Custom GIS applications | N/A |
Description: Custom GIS for planning and engineering tasks. | |||
Comment: Also used for 3D multimedia and entertainment applications. |
Product | Dataformat | Area of use | Database |
---|---|---|---|
ArcGIS | Vector (Raster) | All common Desktop GIS tasks | Geodatabase (GDB) based on Oracle, Oracle Spatial, MS SQL, DB2, Informix, MS Access or file based GDB |
Description: Desktop GIS that can be adapted to any personal needs using extensions such as Spatial Analyst to support raster data, Network Analysis tools, etc. Desktop version supports (limited size) personal geodatabase (ESRI format). | |||
Comment: Extension supporting raster data, CAD, WFS, WMS, 3D visualisation, scripting... | |||
GeoMedia | Vector (Raster) | Focus on cartographic and logistic tasks | Oracle, MS SQL, DB2, ... |
Description: Desktop GIS for data integration, analysis and visualisation from heterogenous sources. | |||
Comment: | |||
GAUSZ | Vector, Raster | Predominantely used as information system | Oracle, MS SQL |
Description: Information system that includes data integration and additional drawing extension. | |||
Comment: Commonly used for displaying and visualising information for clients, less for data manipulation. | |||
MapInfo Professional | Vector, Raster | All common Desktop GIS tasks | Internal format, Oracle, MS SQL, DB2, others |
Description: GIS to capture, manipulate, analyse and visualize data in a desktop as well as server-client environment. | |||
Comment: Can be integrated with a large suite of applications such as map server, development frameworks, route planning software etc. |
Product | Dataformat | Area of use | Database |
---|---|---|---|
GRASS | Raster, Vector | Any typical GIS use | - |
Description: Open GIS under the GNU public license, including freely available GIS libraries | |||
Comment: Original developed under Unix, ported to run under MacOS and Windows (cygwin) | |||
Landserf | Raster, Vector | Data visualisation and analysis, feature extraction, format conversion,... | none |
Description: Java-based, platform independant GIS, supporting multiple surface models, 3D fly-throughs, etc | |||
Comment: Most common raster and vector formats supported. API available for adaptation and development. | |||
Manifold | Vector, Raster | Desktop GIS (Mapserver) | Many |
Description: professional GIS, mainly for Desktop use, supporting all standard data formats. | |||
Comment: For Windows OS only, Desktop version sells for about 250 US$ | |||
TNTlite, TNTatlas, TNTsim3d | Raster, Vector | Any typical GIS use | - |
Description: Personal desktop GIS, freely available. | |||
Comment: Limited functionality of TNTlite version compared to professional line. |